Weekly COT Report Archive
Every week, on record.
156 weekly gold positioning reports, back to 2023-07-18. Each snapshot is the exact reading as originally reported — nothing revised after the fact.
| Report week | Net spec | COT Idx | Net % OI | |
|---|---|---|---|---|
| 2026-07-07Live | +194,246 | 36 | 0.5% | → |
| 2026-06-30 | +194,019 | 35 | 0.5% | → |
| 2026-06-23 | +181,339 | 24 | 0.5% | → |
| 2026-06-16 | +180,220 | 23 | 0.5% | → |
| 2026-06-09 | +173,837 | 17 | 0.5% | → |
| 2026-06-02 | +176,020 | 19 | 0.5% | → |
| 2026-05-26 | +154,260 | 0 | 0.4% | → |
| 2026-05-19 | +159,833 | 3 | 0.4% | → |
| 2026-05-12 | +171,622 | 14 | 0.5% | → |
| 2026-05-05 | +163,303 | 6 | 0.4% | → |
| 2026-04-28 | +159,571 | 3 | 0.4% | → |
| 2026-04-21 | +164,006 | 7 | 0.4% | → |
| 2026-04-14 | +162,526 | 6 | 0.4% | → |
| 2026-04-07 | +156,305 | 0 | 0.4% | → |
| 2026-03-31 | +163,202 | 4 | 0.5% | → |
| 2026-03-24 | +168,327 | 9 | 0.4% | → |
| 2026-03-17 | +159,869 | 1 | 0.4% | → |
| 2026-03-10 | +163,132 | 4 | 0.4% | → |
| 2026-03-03 | +160,145 | 1 | 0.4% | → |
| 2026-02-24 | +159,177 | 0 | 0.4% | → |
| 2026-02-17 | +159,915 | 0 | 0.4% | → |
| 2026-02-10 | +160,012 | 0 | 0.4% | → |
| 2026-02-03 | +165,604 | 4 | 0.4% | → |
| 2026-01-27 | +205,396 | 31 | 0.4% | → |
| 2026-01-20 | +244,770 | 59 | 0.5% | → |
| 2026-01-13 | +251,238 | 64 | 0.5% | → |
| 2026-01-06 | +227,632 | 47 | 0.5% | → |
| 2025-12-30 | +231,173 | 50 | 0.5% | → |
| 2025-12-23 | +240,700 | 56 | 0.5% | → |
| 2025-12-16 | +233,978 | 52 | 0.5% | → |
| 2025-12-09 | +223,886 | 44 | 0.5% | → |
| 2025-12-02 | +217,560 | 40 | 0.5% | → |
| 2025-11-25 | +204,588 | 31 | 0.5% | → |
| 2025-11-18 | +210,339 | 35 | 0.4% | → |
| 2025-11-10 | +207,069 | 33 | 0.5% | → |
| 2025-11-04 | +202,307 | 29 | 0.4% | → |
| 2025-10-28 | +204,664 | 31 | 0.4% | → |
| 2025-10-21 | +176,609 | 11 | 0.4% | → |
| 2025-10-14 | +203,916 | 30 | 0.4% | → |
| 2025-10-07 | +231,956 | 50 | 0.5% | → |
| 2025-09-30 | +252,908 | 65 | 0.5% | → |
| 2025-09-23 | +266,749 | 75 | 0.5% | → |
| 2025-09-16 | +266,410 | 68 | 0.5% | → |
| 2025-09-09 | +261,740 | 65 | 0.5% | → |
| 2025-09-02 | +249,530 | 57 | 0.5% | → |
| 2025-08-26 | +214,311 | 34 | 0.5% | → |
| 2025-08-19 | +212,590 | 33 | 0.5% | → |
| 2025-08-12 | +229,485 | 44 | 0.5% | → |
| 2025-08-05 | +237,050 | 49 | 0.5% | → |
| 2025-07-29 | +223,596 | 41 | 0.5% | → |
| 2025-07-22 | +253,038 | 60 | 0.5% | → |
| 2025-07-15 | +213,115 | 34 | 0.5% | → |
| 2025-07-08 | +202,968 | 27 | 0.5% | → |
| 2025-07-01 | +201,980 | 26 | 0.5% | → |
| 2025-06-24 | +195,004 | 22 | 0.4% | → |
| 2025-06-17 | +200,648 | 26 | 0.5% | → |
| 2025-06-10 | +187,481 | 17 | 0.4% | → |
| 2025-06-03 | +187,905 | 17 | 0.5% | → |
| 2025-05-27 | +174,184 | 8 | 0.4% | → |
| 2025-05-20 | +163,981 | 2 | 0.4% | → |
| 2025-05-13 | +161,209 | 0 | 0.4% | → |
| 2025-05-06 | +162,497 | 0 | 0.4% | → |
| 2025-04-29 | +163,318 | 0 | 0.4% | → |
| 2025-04-22 | +175,378 | 0 | 0.4% | → |
| 2025-04-15 | +202,210 | 2 | 0.4% | → |
| 2025-04-08 | +200,715 | 1 | 0.5% | → |
| 2025-04-01 | +238,434 | 34 | 0.5% | → |
| 2025-03-25 | +249,796 | 43 | 0.5% | → |
| 2025-03-18 | +257,932 | 51 | 0.5% | → |
| 2025-03-11 | +236,100 | 32 | 0.5% | → |
| 2025-03-04 | +243,261 | 38 | 0.5% | → |
| 2025-02-25 | +261,625 | 57 | 0.5% | → |
| 2025-02-18 | +268,674 | 73 | 0.5% | → |
| 2025-02-11 | +284,504 | 82 | 0.5% | → |
| 2025-02-04 | +302,508 | 93 | 0.6% | → |
| 2025-01-28 | +299,409 | 91 | 0.5% | → |
| 2025-01-21 | +300,784 | 92 | 0.5% | → |
| 2025-01-14 | +279,363 | 80 | 0.5% | → |
| 2025-01-07 | +254,911 | 67 | 0.5% | → |
| 2024-12-31 | +247,279 | 63 | 0.5% | → |
| 2024-12-24 | +247,629 | 63 | 0.5% | → |
| 2024-12-17 | +262,041 | 71 | 0.6% | → |
| 2024-12-10 | +275,586 | 78 | 0.6% | → |
| 2024-12-03 | +259,736 | 70 | 0.6% | → |
| 2024-11-26 | +250,338 | 65 | 0.5% | → |
| 2024-11-19 | +234,367 | 56 | 0.5% | → |
| 2024-11-12 | +236,451 | 57 | 0.4% | → |
| 2024-11-05 | +255,329 | 67 | 0.5% | → |
| 2024-10-29 | +278,653 | 80 | 0.5% | → |
| 2024-10-22 | +296,204 | 90 | 0.5% | → |
| 2024-10-15 | +286,434 | 84 | 0.5% | → |
| 2024-10-08 | +278,180 | 82 | 0.5% | → |
| 2024-10-01 | +299,931 | 94 | 0.6% | → |
| 2024-09-24 | +315,390 | 100 | 0.6% | → |
| 2024-09-17 | +310,066 | 100 | 0.6% | → |
| 2024-09-10 | +282,501 | 95 | 0.6% | → |
| 2024-09-03 | +287,558 | 97 | 0.6% | → |
| 2024-08-27 | +294,445 | 100 | 0.6% | → |
| 2024-08-20 | +291,253 | 100 | 0.5% | → |
| 2024-08-13 | +267,264 | 92 | 0.5% | → |
| 2024-08-06 | +238,749 | 78 | 0.5% | → |
| 2024-07-30 | +246,601 | 82 | 0.5% | → |
| 2024-07-23 | +273,074 | 94 | 0.5% | → |
| 2024-07-16 | +285,024 | 100 | 0.5% | → |
| 2024-07-09 | +254,775 | 100 | 0.5% | → |
| 2024-07-02 | +241,543 | 97 | 0.5% | → |
| 2024-06-25 | +246,229 | 100 | 0.5% | → |
| 2024-06-18 | +243,084 | 100 | 0.5% | → |
| 2024-06-11 | +233,926 | 98 | 0.5% | → |
| 2024-06-04 | +237,302 | 100 | 0.5% | → |
| 2024-05-28 | +236,585 | 100 | 0.5% | → |
| 2024-05-21 | +229,806 | 100 | 0.4% | → |
| 2024-05-14 | +204,496 | 98 | 0.4% | → |
| 2024-05-07 | +199,567 | 94 | 0.4% | → |
| 2024-04-30 | +204,210 | 97 | 0.4% | → |
| 2024-04-23 | +202,891 | 97 | 0.4% | → |
| 2024-04-16 | +201,923 | 96 | 0.4% | → |
| 2024-04-09 | +202,419 | 96 | 0.4% | → |
| 2024-04-02 | +207,250 | 100 | 0.4% | → |
| 2024-03-26 | +199,294 | 94 | 0.4% | → |
| 2024-03-19 | +201,602 | 96 | 0.4% | → |
| 2024-03-12 | +201,602 | 96 | 0.4% | → |
| 2024-03-05 | +191,293 | 88 | 0.4% | → |
| 2024-02-27 | +141,636 | 52 | 0.3% | → |
| 2024-02-20 | +140,262 | 51 | 0.3% | → |
| 2024-02-13 | +131,168 | 44 | 0.3% | → |
| 2024-02-06 | +161,738 | 66 | 0.4% | → |
| 2024-01-30 | +147,791 | 56 | 0.3% | → |
| 2024-01-23 | +169,474 | 72 | 0.4% | → |
| 2024-01-16 | +179,893 | 80 | 0.4% | → |
| 2024-01-09 | +188,614 | 86 | 0.4% | → |
| 2024-01-02 | +207,649 | 100 | 0.4% | → |
| 2023-12-26 | +207,718 | 100 | 0.4% | → |
| 2023-12-19 | +201,339 | 98 | 0.4% | → |
| 2023-12-12 | +188,233 | 88 | 0.4% | → |
| 2023-12-05 | +203,544 | 100 | 0.4% | → |
| 2023-11-28 | +200,084 | 100 | 0.4% | → |
| 2023-11-21 | +171,705 | 81 | 0.3% | → |
| 2023-11-14 | +155,376 | 68 | 0.3% | → |
| 2023-11-07 | +166,216 | 76 | 0.3% | → |
| 2023-10-31 | +163,425 | 74 | 0.3% | → |
| 2023-10-24 | +149,385 | 65 | 0.3% | → |
| 2023-10-17 | +112,738 | 37 | 0.3% | → |
| 2023-10-10 | +71,433 | 5 | 0.2% | → |
| 2023-10-03 | +91,226 | 20 | 0.2% | → |
| 2023-09-26 | +115,815 | 39 | 0.3% | → |
| 2023-09-19 | +135,163 | 58 | 0.3% | → |
| 2023-09-12 | +123,864 | 50 | 0.3% | → |
| 2023-09-05 | +138,006 | 60 | 0.3% | → |
| 2023-08-29 | +123,272 | 50 | 0.3% | → |
| 2023-08-22 | +101,946 | 35 | 0.2% | → |
| 2023-08-15 | +121,136 | 48 | 0.3% | → |
| 2023-08-08 | +142,985 | 63 | 0.3% | → |
| 2023-08-01 | +164,924 | 79 | 0.4% | → |
| 2023-07-25 | +173,639 | 85 | 0.4% | → |
| 2023-07-18 | +193,348 | 98 | 0.4% | → |
EDUCATIONAL ANALYTICS ONLY · NOT INVESTMENT ADVICE · SOURCE: CFTC COMMITMENT OF TRADERS
